Lancaster House Mortgages - Every good deed deserves a mortgage

Loans

Unsecured Loans 

Borrow any amount from £500 - £25,000 for any purpose
Answer yes to all the following questions and you could qualify for an unsecured loan.
1)        Are you age between 18 - 80
2)        Have you held a bank account for more than 6 Months
3)        Have you been employed for more than 6 Months & work 16 Hours or more a week

If you have answered yes to all the above then you qualify for a loan all you have to do is fill in and return the attached questionnaire and return it by Fax or Post,
Typical example : Borrow £3,500 over 60 monthly payments of  £66.78  £15.41 weekly equivalent ), total amount payable £4,006.80 APR from 5.6% Finance available subject to status.   If you would like a FREE Quotation  in your own home, or want to find out what we can do to help, please telephone 01282 863531.  These are just a few offers available many other offers are available on request, written quotations are available.  

An arrangement fee of £195 will be charged and added to your loan if your application is successful.  This is to cover administration costs of arranging the loan.  The fee is payable as soon as the monies are paid into your bank account.  

All the information quoted in these examples were correct at the time of print (06/06/06),all offers are subject to status.

 

Term

Term

Term

Term

Term

Term

Term

Term

A.P.R.

Loan Value

120

96

72

60

48

36

24

12

5.6 £500 £5.42 £6.44 £8.16 £9.54 £11.62 £15.09 £22.04 £42.91
5.6 £1,000 £10.83 £12.88 £16.32 £19.08 £23.24 £30.18 £44.08 £85.82
5.6 £2,000 £21.67 £25.76 £32.64 £38.17 £46.48 £60.36 £88.16 £171.64
5.6 £3,000 £32.50 £38.64 £48.96 £57.25 £69.72 £90.54 £132.23 £257.46
5.6 £4,000 £43.33 £51.52 £65.28 £76.33 £92.96 £120.71 £176.31 £343.28
5.6 £5,000 £54.17 £64.40 £81.60 £95.42 £116.19 £150.89 £221.95 £429.09
5.6 £6,000 £65.00 £77.28 £97.92 £114.50 £139.43 £181.07 £264.47 £514.91
5.6 £7,000 £75.83 £90.16 £114.24 £133.58 £162.67 £211.25 £308.55 £600.73
5.6 £8,000 £89.44 £103.05 £130.56 £152.67 £185.91 £241.43 £352.63 £689.10
5.6 £9,000 £100.62 £115.93 £146.88 £171.75 £209.15 £274.43 £396.70 £772.37
5.6 £10,000 £108.33 £128.81 £163.20 £194.05 £232.39 £301.78 £440.78 £858.19
5.6 £11,000 £119.17 £141.69 £179.52 £209.92 £255.63 £331.96 £484.86 £944.01
5.6 £12,000 £130.00 £154.57 £195.84 £232.86 £278.87 £362.14 £528.94 £1,029.83
5.6 £13,000 £140.83 £167.45 £212.16 £248.08 £302.10 £396.40 £573.02 £1,115.65
5.6 £14,000 £151.67 £180.33 £228.48 £267.17 £325.34 £422.50 £617.10 £1,205.93
5.6 £15,000 £162.50 £193.21 £244.80 £286.25 £348.58 £452.68 £665.86 £1,287.28
5.6 £16,000 £173.33 £206.09 £261.12 £305.33 £371.82 £482.85 £710.25 £1,373.10
5.6 £17,000 £184.17 £218.97 £277.44 £324.42 £395.06 £518.37 £749.33 £1,458.92
5.6 £18,000 £195.00 £231.85 £293.76 £343.50 £418.30 £543.21 £793.41 £1,544.74
5.6 £19,000 £205.83 £251.13 £310.08 £368.70 £441.54 £573.39 £837.49 £1,636.62
5.6 £20,000 £216.67 £257.61 £332.93 £381.67 £471.13 £609.85 £881.56 £1,722.76
5.6 £21,000 £227.50 £270.49 £342.71 £407.51 £488.01 £640.34 £925.64 £1,802.20
5.6 £22,000 £245.97 £283.37 £359.03 £419.83 £511.25 £663.92 £969.72 £1,888.02
5.6 £23,000 £257.15 £304.00 £382.87 £446.32 £541.80 £694.10 £1,013.80 £1,973.84
5.6 £24,000 £268.33 £309.14 £391.67 £458.00 £557.73 £731.82 £1,065.38 £2,067.31
5.6 £25,000 £279.51 £322.02 £407.99 £477.08 £580.97 £754.46 £1,109.77 £2,153.45

Click here to fill Loan Form secure.

Loan details

Service Required:  
Amount Required: Required field £
Repayment Over:  
Cover Required:  
Purpose of Loan: Required field

Applicant Details

Title:  
First Name: Required field
Last Name: Required field
Date of Birth: Required field
Are you:  
Street Address: Required field
City: Required field
County: Required field
Post Code: Required field
Country:   United Kingdom
How long at current address: Required field years, months
Previous Street Address:  
Previous City:  
Previous County:  
Previous Post Code:  
Previous Country:  
Telephone No*. (inc. STD code): Required field
E-mail Address:  
Second Applicant Title:  
Second Applicant First Name:  
Second Applicant Last Name:  
Second Applicant Date of Birth:  

Employment

  1st named applicant   2nd named applicant
Gross Monthly Income: Required field £ £
Occupation: Required field  
Time with Present Employer: Required field  
Details of Other Income:  

Self Employed

Occupation:  
Business Title:  
Business Address (inc postcode):  
Period of Self Employment:   years, months
Gross Monthly Income:   £
Accounts:  

Outgoings

First Mortgage    
   Current Balance:   £   Monthly repayment £    ARREARS £
   Name of Building Society or Lender:  
Second Mortgage/Secured Loan    
   Current Balance:   £   Monthly repayment £    ARREARS £
   Name of Building Society or Lender:  
   Number of CCJs, if any:  
   Details of CCJs:  

Property

Type: Required field    Joint owned:    Year built:
Address:  
No of Bedrooms:  
No of Reception Rooms:  
No of Bathrooms:  
Garage:  
Is any part of the property let?  
Type of ownership:  
If leasehold, state years left on lease:  
Date of purchase:  
Purchase price:   £
Current value:   £
Date property remortgaged if different from date of purchase:  
Did you purchase as a sitting tenant?  
Council discount (if any):   £
Any other comments or messages:  

     
Introducer Details:
(Please include Tel, Fax Nos etc)
 
 
 
Designed and Maintained by Brick technology Ltd. BRICK | Instant Websites